Your basket is empty.
French standard ring size (Circumference in mm) |
Diameter in mm | United States of America | Deutschland / España / Italia | United Kingdom | |
Standard Ladies' size |
52 | 16.55 | 6 1/4 | 12 | L 1/2 |
54 | 17.19 | 7 | 14 | N | |
56 | 17.83 | 7 3/4 | 16 | O 1/2 | |
58 | 18.46 | 8 1/2 | 18 | Q 1/2 | |
Standard Men's sizes | 60 | 19.10 | 9 1/4 | 20 | S |
62 | 19.74 | 10 | 22 | T 1/2 | |
64 | 20.37 | 10 3/4 | 24 | V | |
66 | 21.01 | 11 1/2 | 26 | W 1/2 | |
68 | 21.65 | 12 1/2 | 28 | Y 1/2 |
For information only - non-contractual